Track record
Our Signal Results
Full transparency — every win and every loss is recorded. No cherry-picking.
92.5%Avg monthly win rate
483Total signals (6 mo)
10,776+Total pips (6 mo)
6Avg losses / month
Monthly Performance Summary
| Month | Win rate | Signals | Wins | Losses | Pips |
|---|---|---|---|---|---|
| May 2026 | 93% | 89 | 83 | 6 | +1,924 |
| Apr 2026 | 92% | 84 | 77 | 7 | +1,756 |
| Mar 2026 | 94% | 91 | 86 | 5 | +2,210 |
| Feb 2026 | 91% | 78 | 71 | 7 | +1,548 |
| Jan 2026 | 93% | 86 | 80 | 6 | +1,870 |
| Dec 2025 | 95% | 72 | 68 | 4 | +2,040 |
Past performance is not indicative of future results. Trading involves substantial risk of loss.
Recent signals
Latest Trades
| Pair | Type | Entry | Take profit | Stop loss | Result |
|---|---|---|---|---|---|
| XAU/USD | BUY | 2,318.50 | 2,334.00 | 2,308.00 | +154 pips |
| EUR/USD | SELL | 1.0842 | 1.0798 | 1.0865 | +44 pips |
| GBP/JPY | BUY | 197.45 | 198.20 | 196.80 | ● Live |
| US30 | BUY | 39,120 | 39,450 | 38,900 | +89 pips |
